2024-25 Great Northwest Athletic Conference
4/7-8/2025 -- RJGA Palm Valley Classic

Palm Valley Golf Club
Goodyear, AZ
Dates: 4/7-8/2025
Par 72, 7015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Midwestern State   276  284  272  832   -32
2  Chico State   284  277  276  837   -27
3  Colorado School of Mines   283  281  282  846   -18
4  Cal State San Bernardino   283  280  284  847   -17
5  Cal State East Bay   284  273  292  849   -15
6  Colorado Mesa   283  282  285  850   -14
7  Arkansas-Fort Smith   286  283  282  851   -13
8  Colorado State Pueblo   281  287  286  854   -10
t 9  Lubbock Christian   288  282  289  859   -5
t 9  UT Permian Basin   288  288  283  859   -5
11  Northeastern State   281  285  296  862   -2
12  Cal State San Marcos   296  280  292  868   +4
13  Western New Mexico   277  293  300  870   +6
t 14  Fort Lewis College   297  286  290  873   +9
t 14  Northwest Nazarene   290  296  287  873   +9
t 14  Saint Martin's   295  290  288  873   +9
17  Texas A&M International   300  282  299  881   +17
18  Embry-Riddle   300  292  291  883   +19
19  Montana State Billings   300  306  298  904   +40



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Beyer,Cole  Colorado Mesa   70  65  66  201   -15
2  Bearden,Seth  Midwestern State   64  71  67  202   -14
3  Easterday,Naoki  Chico State   69  69  66  204   -12
4  Tandoy,Jeremy  Arkansas-Fort Smith   68  70  67  205   -11
5  Kim,John  Cal State San Bernardino   71  66  70  207   -9
t 6  Perry,James  Midwestern State   70  73  65  208   -8
t 6  Rose,Parker  Northeastern State   70  68  70  208   -8
t 8  Cavarno,Timmy  Colorado Mesa   67  69  73  209   -7
t 8  Miller,Travis  Chico State   70  69  70  209   -7
t 10  Brangefalt,Adam  Cal State East Bay   72  67  71  210   -6
t 10  Lolli,Carter  Colorado School of Mines   69  69  72  210   -6
t 10  Tate,Will  UT Permian Basin   71  68  71  210   -6
t 10  Wyatt,Archie  Colorado State Pueblo   69  72  69  210   -6
t 14  Alcorta,Jacob  Western New Mexico   68  74  69  211   -5
t 14  Klein,Gavin  Saint Martin's   70  70  71  211   -5
t 16  Blomqvist,Oscar  Cal State East Bay   71  67  74  212   -4
t 16  Dosiere,Marius  Colorado State Pueblo   69  71  72  212   -4
t 16  Goad,Gatlin  Midwestern State   69  71  72  212   -4
t 16  Griff,Ryan  Midwestern State   73  69  70  212   -4
t 16  Kaminski,Giuliano  Chico State   72  71  69  212   -4
t 16  Rahgozar,Arman  Cal State San Marcos   67  69  76  212   -4
t 16  Sheets,Davis  Saint Martin's   73  70  69  212   -4
t 16  Tenpenny,Colt  Colorado School of Mines   69  74  69  212   -4
t 16  Wardrup,Chris  Cal State San Bernardino   71  71  70  212   -4
t 25  Aliotti,Giuseppe  Chico State   73  69  71  213   -3
t 25  Brackett,Robert  Embry-Riddle   75  68  70  213   -3
t 25  Groshart,Cooper  Cal State East Bay   70  68  75  213   -3
t 25  Lange,Max  Colorado School of Mines   72  69  72  213   -3
t 25  Rowe,Ioan  UT Permian Basin   73  70  70  213   -3
t 30  Eveerett,Dylan  Colorado Mesa   69  74  71  214   -2
t 30  Schulte,Lucas  Colorado School of Mines   73  72  69  214   -2
t 30  Taylor,Christopher  Arkansas-Fort Smith   74  70  70  214   -2
t 33  Comer,Jackson  Lubbock Christian   69  73  73  215   -1
t 33  de Jager,Tiaan  Lubbock Christian   74  69  72  215   -1
t 33  Fitzgerald,Trent  Cal State San Bernardino   71  71  73  215   -1
t 33  Monckeberg,Juan  Texas A&M International   74  67  74  215   -1
t 37  Bowman,Hayden  Lubbock Christian   70  73  73  216   E
t 37  Chesler,Jake  Fort Lewis College   76  70  70  216   E
t 37  Cooke,Chandler  Arkansas-Fort Smith   72  73  71  216   E
t 37  Green,Preston  Arkansas-Fort Smith   73  70  73  216   E
t 37  Laborde,Baptiste  Colorado Mesa   73  71  72  216   E
t 37  Nunya,Thonsaeng  UT Permian Basin   71  74  71  216   E
t 37  Parayno,Aaron  Cal State San Bernardino   67  74  75  216   E
t 37  Pizzorno,Agustin  Colorado State Pueblo   71  74  71  216   E
t 37  Taggart,Lukas  Colorado School of Mines   73  71  72  216   E
t 37  Tamker,Rasmus  Saint Martin's   74  72  70  216   E
t 47  Bengston,Vinny  Cal State San Marcos   77  73  67  217   +1
t 47  Bloxham,Alex  Arkansas-Fort Smith   73  71  73  217   +1
t 47  Gaff,Kasey  Northwest Nazarene   75  73  69  217   +1
t 47  McCracken,Bryce  Lubbock Christian   75  71  71  217   +1
t 47  Mulder,Benjamin  Northwest Nazarene   71  77  69  217   +1
t 47  Rowe,Daniel  Northwest Nazarene   72  71  74  217   +1
t 53  Craig,Thomas  Colorado State Pueblo   74  70  74  218   +2
t 53  Hendricks,Peyton  Cal State East Bay   71  71  76  218   +2
t 53  Hether,Easton  Cal State East Bay   74  72  72  218   +2
t 53  Jennings,Jordan  Fort Lewis College   74  71  73  218   +2
t 53  Mouser,Nick  Cal State San Marcos   73  71  74  218   +2
t 53  Price,Tyler  Cal State San Bernardino   75  71  72  218   +2
t 53  Sivongsay,Jetty  Cal State San Bernardino   74  72  72  218   +2
t 53  Steen,Elvis  Texas A&M International   73  71  74  218   +2
t 53  Wilcoxen,Brett  Northeastern State   69  73  76  218   +2
t 62  Hays,Judd  Arkansas-Fort Smith   76  72  71  219   +3
t 62  Kaushik,Ananjan  Cal State East Bay   76  69  74  219   +3
t 62  McCormick,Gavin  Cal State San Marcos   71  72  76  219   +3
t 62  Reagan,Hudson  Lubbock Christian   75  69  75  219   +3
t 62  Tyson,Tyler  Fort Lewis College   74  73  72  219   +3
t 67  Andrews,Traejan  Fort Lewis College   73  72  75  220   +4
t 67  Iqbal,Wasse  UT Permian Basin   73  76  71  220   +4
t 67  Kenneally,Callum  Colorado State Pueblo   72  74  74  220   +4
t 67  McGrath,Paraic  Colorado State Pueblo   79  70  71  220   +4
t 67  Newton,Bliss  Northeastern State   68  71  81  220   +4
t 72  Arkanath,Arnav  Western New Mexico   73  73  75  221   +5
t 72  Netrnilweerachot,P  Montana State Billings   73  73  75  221   +5
t 72  Ribeiro,Tomas  Western New Mexico   69  72  80  221   +5
t 75  Feschuk,Oscar  Western New Mexico   70  76  76  222   +6
t 75  Garypie,Jordan  Embry-Riddle   71  76  75  222   +6
t 75  Mouser,Ben  Chico State   78  70  74  222   +6
t 75  Sisk,Colton  Northwest Nazarene   72  75  75  222   +6
t 79  Larson,Noah  Northwest Nazarene   77  74  72  223   +7
t 79  Livermore,Will  Northeastern State   74  74  75  223   +7
t 79  Walsh,Trevor  Midwestern State   74  79  70  223   +7
t 82  Campbell,Noah  Texas A&M International   75  75  74  224   +8
t 82  Ito,Hayato  Montana State Billings   75  76  73  224   +8
t 82  Schmitz,Jayden  Western New Mexico   77  70  77  224   +8
85  Mouser,Greg  Cal State San Marcos   82  68  75  225   +9
86  Finch,Jackson  Embry-Riddle   79  70  77  226   +10
t 87  Badger,Ryan  Montana State Billings   72  80  75  227   +11
t 87  McElroy,Jason  Cal State San Marcos   79  72  76  227   +11
t 87  Vergel,Juan  Northeastern State   79  73  75  227   +11
t 90  Kildall III,Ronald  Fort Lewis College   77  75  76  228   +12
t 90  Wagstaff,Luke  Colorado Mesa   79  74  75  228   +12
t 92  Christensen,Dylan  Northwest Nazarene   76  77  76  229   +13
t 92  Lavelle,Leo  Colorado Mesa   77  76  76  229   +13
t 92  Polzin,Brody  Texas A&M International   78  74  77  229   +13
t 95  McCawley,Jacob  Texas A&M International   83  70  79  232   +16
t 95  Tamayori,Tyler  Embry-Riddle   82  78  72  232   +16
t 95  Wadsworth,Jack  Western New Mexico   79  77  76  232   +16
t 98  Englehart,Case  Arkansas-Fort Smith   78  78  77  233   +17
t 98  Haigwood,Quinn  Montana State Billings   81  77  75  233   +17
t 100  Elias,Juan  UT Permian Basin   75  78  81  234   +18
t 100  Jackson,Scotty  Embry-Riddle   75  85  74  234   +18
102  Sheets,Carter  Saint Martin's   78  78  80  236   +20
103  Sanders,Henry  Saint Martin's   79  82  78  239   +23
104  Akmaneenin,Kaopun  Montana State Billings   80  81  80  241   +25
 Kaesebier,Max  Western New Mexico   70  74  wd DNF



 Team-by-Team Results
 

4/7-8/2025 -- RJGA Palm Valley Classic
Palm Valley Golf Club -- Goodyear, AZ
Par 72, 7015 yards -- 19 teams, 105 players

 
Arkansas-Fort Smith   286 283 282   851    -13   7th
Tandoy,Jeremy   68 70 67   205    -11   4th
Taylor,Christopher#   74 70 70   214    -2   t-30th
Cooke,Chandler   72 73 71   216   E   t-37th
Green,Preston   73 70 73   216   E   t-37th
Bloxham,Alex   73 71 73   217    +1   t-47th
Hays,Judd   76 72 71   219    +3   t-62nd
Englehart,Case#   78 78 77   233    +17   t-98th

 
Cal State East Bay   284 273 292   849    -15   5th
Brangefalt,Adam   72 67 71   210    -6   t-10th
Blomqvist,Oscar   71 67 74   212    -4   t-16th
Groshart,Cooper   70 68 75   213    -3   t-25th
Hendricks,Peyton   71 71 76   218    +2   t-53rd
Hether,Easton   74 72 72   218    +2   t-53rd
Kaushik,Ananjan#   76 69 74   219    +3   t-62nd

 
Cal State San Bernardino   283 280 284   847    -17   4th
Kim,John   71 66 70   207    -9   5th
Wardrup,Chris   71 71 70   212    -4   t-16th
Fitzgerald,Trent#   71 71 73   215    -1   t-33rd
Parayno,Aaron   67 74 75   216   E   t-37th
Price,Tyler   75 71 72   218    +2   t-53rd
Sivongsay,Jetty   74 72 72   218    +2   t-53rd

 
Cal State San Marcos   296 280 292   868    +4   12th
Rahgozar,Arman   67 69 76   212    -4   t-16th
Bengston,Vinny   77 73 67   217    +1   t-47th
Mouser,Nick   73 71 74   218    +2   t-53rd
McCormick,Gavin#   71 72 76   219    +3   t-62nd
Mouser,Greg   82 68 75   225    +9   85th
McElroy,Jason   79 72 76   227    +11   t-87th

 
Chico State   284 277 276   837    -27   2nd
Easterday,Naoki   69 69 66   204    -12   3rd
Miller,Travis   70 69 70   209    -7   t-8th
Kaminski,Giuliano   72 71 69   212    -4   t-16th
Aliotti,Giuseppe   73 69 71   213    -3   t-25th
Mouser,Ben   78 70 74   222    +6   t-75th

 
Colorado Mesa   283 282 285   850    -14   6th
Beyer,Cole   70 65 66   201    -15   1st
Cavarno,Timmy   67 69 73   209    -7   t-8th
Eveerett,Dylan   69 74 71   214    -2   t-30th
Laborde,Baptiste#   73 71 72   216   E   t-37th
Wagstaff,Luke   79 74 75   228    +12   t-90th
Lavelle,Leo   77 76 76   229    +13   t-92nd

 
Colorado School of Mines   283 281 282   846    -18   3rd
Lolli,Carter   69 69 72   210    -6   t-10th
Tenpenny,Colt   69 74 69   212    -4   t-16th
Lange,Max   72 69 72   213    -3   t-25th
Schulte,Lucas   73 72 69   214    -2   t-30th
Taggart,Lukas   73 71 72   216   E   t-37th

 
Colorado State Pueblo   281 287 286   854    -10   8th
Wyatt,Archie   69 72 69   210    -6   t-10th
Dosiere,Marius   69 71 72   212    -4   t-16th
Pizzorno,Agustin   71 74 71   216   E   t-37th
Craig,Thomas   74 70 74   218    +2   t-53rd
Kenneally,Callum   72 74 74   220    +4   t-67th
McGrath,Paraic#   79 70 71   220    +4   t-67th

 
Embry-Riddle   300 292 291   883    +19   18th
Brackett,Robert   75 68 70   213    -3   t-25th
Garypie,Jordan   71 76 75   222    +6   t-75th
Finch,Jackson   79 70 77   226    +10   86th
Tamayori,Tyler   82 78 72   232    +16   t-95th
Jackson,Scotty   75 85 74   234    +18   t-100th

 
Fort Lewis College   297 286 290   873    +9   t-14th
Chesler,Jake   76 70 70   216   E   t-37th
Jennings,Jordan   74 71 73   218    +2   t-53rd
Tyson,Tyler   74 73 72   219    +3   t-62nd
Andrews,Traejan   73 72 75   220    +4   t-67th
Kildall III,Ronald   77 75 76   228    +12   t-90th

 
Lubbock Christian   288 282 289   859    -5   t-9th
Comer,Jackson   69 73 73   215    -1   t-33rd
de Jager,Tiaan   74 69 72   215    -1   t-33rd
Bowman,Hayden   70 73 73   216   E   t-37th
McCracken,Bryce   75 71 71   217    +1   t-47th
Reagan,Hudson   75 69 75   219    +3   t-62nd

 
Midwestern State   276 284 272   832    -32   1st
Bearden,Seth   64 71 67   202    -14   2nd
Perry,James   70 73 65   208    -8   t-6th
Goad,Gatlin   69 71 72   212    -4   t-16th
Griff,Ryan   73 69 70   212    -4   t-16th
Walsh,Trevor   74 79 70   223    +7   t-79th

 
Montana State Billings   300 306 298   904    +40   19th
Netrnilweerachot,P   73 73 75   221    +5   t-72nd
Ito,Hayato   75 76 73   224    +8   t-82nd
Badger,Ryan   72 80 75   227    +11   t-87th
Haigwood,Quinn   81 77 75   233    +17   t-98th
Akmaneenin,Kaopun   80 81 80   241    +25   104th

 
Northeastern State   281 285 296   862    -2   11th
Rose,Parker   70 68 70   208    -8   t-6th
Wilcoxen,Brett   69 73 76   218    +2   t-53rd
Newton,Bliss   68 71 81   220    +4   t-67th
Livermore,Will   74 74 75   223    +7   t-79th
Vergel,Juan   79 73 75   227    +11   t-87th

 
Northwest Nazarene   290 296 287   873    +9   t-14th
Gaff,Kasey   75 73 69   217    +1   t-47th
Mulder,Benjamin   71 77 69   217    +1   t-47th
Rowe,Daniel   72 71 74   217    +1   t-47th
Sisk,Colton   72 75 75   222    +6   t-75th
Larson,Noah#   77 74 72   223    +7   t-79th
Christensen,Dylan   76 77 76   229    +13   t-92nd

 
Saint Martin's   295 290 288   873    +9   t-14th
Klein,Gavin   70 70 71   211    -5   t-14th
Sheets,Davis   73 70 69   212    -4   t-16th
Tamker,Rasmus   74 72 70   216   E   t-37th
Sheets,Carter   78 78 80   236    +20   102nd
Sanders,Henry   79 82 78   239    +23   103rd

 
Texas A&M International   300 282 299   881    +17   17th
Monckeberg,Juan   74 67 74   215    -1   t-33rd
Steen,Elvis   73 71 74   218    +2   t-53rd
Campbell,Noah   75 75 74   224    +8   t-82nd
Polzin,Brody   78 74 77   229    +13   t-92nd
McCawley,Jacob   83 70 79   232    +16   t-95th

 
UT Permian Basin   288 288 283   859    -5   t-9th
Tate,Will   71 68 71   210    -6   t-10th
Rowe,Ioan   73 70 70   213    -3   t-25th
Nunya,Thonsaeng   71 74 71   216   E   t-37th
Iqbal,Wasse   73 76 71   220    +4   t-67th
Elias,Juan   75 78 81   234    +18   t-100th

 
Western New Mexico   277 293 300   870    +6   13th
Alcorta,Jacob   68 74 69   211    -5   t-14th
Arkanath,Arnav   73 73 75   221    +5   t-72nd
Ribeiro,Tomas   69 72 80   221    +5   t-72nd
Feschuk,Oscar   70 76 76   222    +6   t-75th
Schmitz,Jayden#   77 70 77   224    +8   t-82nd
Wadsworth,Jack#   79 77 76   232    +16   t-95th
Kaesebier,Max   70 74 wd   144

# Indicates individual player



 AP-Style Tournament Results
 

RJGA Palm Valley Classic
Palm Valley Golf Club
Goodyear, AZ
Dates: 4/7-8/2025
Par 72, 7015 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Midwestern State...............  276  284  272    832    -32
   2  Chico State....................  284  277  276    837    -27
   3  Colorado School of Mines.......  283  281  282    846    -18
   4  Cal State San Bernardino.......  283  280  284    847    -17
   5  Cal State East Bay.............  284  273  292    849    -15
   6  Colorado Mesa..................  283  282  285    850    -14
   7  Arkansas-Fort Smith............  286  283  282    851    -13
   8  Colorado State Pueblo..........  281  287  286    854    -10
t  9  Lubbock Christian..............  288  282  289    859     -5
t  9  UT Permian Basin...............  288  288  283    859     -5
  11  Northeastern State.............  281  285  296    862     -2
  12  Cal State San Marcos...........  296  280  292    868     +4
  13  Western New Mexico.............  277  293  300    870     +6
t 14  Fort Lewis College.............  297  286  290    873     +9
t 14  Northwest Nazarene.............  290  296  287    873     +9
t 14  Saint Martin's.................  295  290  288    873     +9
  17  Texas A&M International........  300  282  299    881    +17
  18  Embry-Riddle...................  300  292  291    883    +19
  19  Montana State Billings.........  300  306  298    904    +40


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Beyer,Cole........... Colorado Mesa..................   70   65   66    201    -15
   2  Bearden,Seth......... Midwestern State...............   64   71   67    202    -14
   3  Easterday,Naoki...... Chico State....................   69   69   66    204    -12
   4  Tandoy,Jeremy........ Arkansas-Fort Smith............   68   70   67    205    -11
   5  Kim,John............. Cal State San Bernardino.......   71   66   70    207     -9
t  6  Perry,James.......... Midwestern State...............   70   73   65    208     -8
t  6  Rose,Parker.......... Northeastern State.............   70   68   70    208     -8
t  8  Cavarno,Timmy........ Colorado Mesa..................   67   69   73    209     -7
t  8  Miller,Travis........ Chico State....................   70   69   70    209     -7
t 10  Brangefalt,Adam...... Cal State East Bay.............   72   67   71    210     -6
t 10  Lolli,Carter......... Colorado School of Mines.......   69   69   72    210     -6
t 10  Tate,Will............ UT Permian Basin...............   71   68   71    210     -6
t 10  Wyatt,Archie......... Colorado State Pueblo..........   69   72   69    210     -6
t 14  Alcorta,Jacob........ Western New Mexico.............   68   74   69    211     -5
t 14  Klein,Gavin.......... Saint Martin's.................   70   70   71    211     -5
t 16  Blomqvist,Oscar...... Cal State East Bay.............   71   67   74    212     -4
t 16  Dosiere,Marius....... Colorado State Pueblo..........   69   71   72    212     -4
t 16  Goad,Gatlin.......... Midwestern State...............   69   71   72    212     -4
t 16  Griff,Ryan........... Midwestern State...............   73   69   70    212     -4
t 16  Kaminski,Giuliano.... Chico State....................   72   71   69    212     -4
t 16  Rahgozar,Arman....... Cal State San Marcos...........   67   69   76    212     -4
t 16  Sheets,Davis......... Saint Martin's.................   73   70   69    212     -4
t 16  Tenpenny,Colt........ Colorado School of Mines.......   69   74   69    212     -4
t 16  Wardrup,Chris........ Cal State San Bernardino.......   71   71   70    212     -4